
Our Top Meal Replacement Shakes for 2023 †
We researched and compared some of the top meal replacement shake companies out there. Compare shakes below and select the right one for you.
† This site is a free online resource that offers valuable content and comparison features to consumers in the diet shake market. It's a place people can chat & share their experiences. If you find this site useful please use the links we provide here. The affiliate referral revenue we get is how fund this site. Thank you and welcome to DietShake-Reviews. (Full Disclaimer)
TOP RATED SHAKE
310 Shake®
Per Serving1 | Our Rating† | |
Calories: | 110 | 9.0/10 |
Sugar: | 0g | 10/10 ![]() |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 2g | 8.0/10 |
Carbs: | 7g | 9.5/10 |
Dietary Fiber: | 5g | 8.0/10 |
Protein: | 15g | 7.5/10 |
Organic: | Yes | 10/10 ![]() |
Superfoods: | Yes | 10/10 ![]() |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $2.43 | 7.5/10 |

1Nutritional information from https://310nutrition.com/products/shake_vanilla. Price per serving calculated from a package price of $68.00 for 310 Vanilla with 28 servings per package. Accessed 5/22/17. BBB Rating accessed 1/24/19.
Garden of Life®
Per Serving2 | Our Rating† | |
Calories: | 130 | 8.5/10 |
Sugar: | 0g | 10/10 ![]() |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 1g | 9.0/10 |
Carbs: | 8g | 9.0/10 |
Dietary Fiber: | 7g | 6.8/10 |
Protein: | 22g | 7.0/10 |
Organic: | Yes | 10/10 ![]() |
Superfoods: | Yes | 10/10 ![]() |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $2.32 | 7.5/10 |

2Nutritional information from https://www.gardenoflife.com/catalog/product/view/sku/658010116022. Price per serving calculated from a package price of $64.99 for 28-servings of Vanilla Protein Powder. Accessed 8/2/19.
1UP Protein®
Per Serving3 | Our Rating† | |
Calories: | 124 | 8.5/10 |
Sugar: | 0g | 10/10 ![]() |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 2g | 8.0/10 |
Carbs: | 3g | 10/10 ![]() |
Dietary Fiber: | 1.5g | 5.5/10 |
Protein: | 24g | 10/10 ![]() |
Organic: | Yes | 10/10 ![]() |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $2.00 | 8.5/10 |

3Nutritional information from https://1upnutrition.com/collections/protein-powders/products/1up-natural-vegan-protein. Price per serving calculated from a package price of $49.99 for 1UP Organic Chocolate with 25 servings per package. Accessed 10/21/20.
Vega One Shake®
Per Serving4 | Our Rating† | |
Calories: | 160 | 7.0/10 |
Sugar: | 1g | 10/10 ![]() |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 5g | 5.0/10 |
Carbs: | 10g | 8.5/10 |
Dietary Fiber: | 6g | 8.5/10 |
Protein: | 20g | 9.0/10 |
Organic: | Yes | 10/10 ![]() |
Superfoods: | Yes | 10/10 ![]() |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $3.50 | 5.5/10 |

4Nutritional information from https://myvega.com/products/categories/powders/vega-one-shake?option_Flavor=French%20Vanilla. Price per serving calculated from a package price of $69.99 for Vega One with 20 servings per package. Accessed 7/22/17. BBB Rating accessed 1/24/19.
Teami Protein®
Per Serving5 | Our Rating† | |
Calories: | 110 | 9.0/10 |
Sugar: | 0g | 10/10 ![]() |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 2.5g | 7.5/10 |
Carbs: | 4g | 10/10 ![]() |
Dietary Fiber: | 2g | 5.5/10 |
Protein: | 17g | 8.0/10 |
Organic: | Yes | 10/10 ![]() |
Superfoods: | No | 4/10 |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $2.29 | 7.5/10 |

5Nutritional information from https://www.teamiblends.com/products/plant-based-protein-powder. Price per serving calculated from a package price of $31.99 for Organic Plant-Based Wellness Protein, Rich Chocolate with 14 servings per package. Accessed 6.10/20.
Perfect KETO®
Per Serving6 | Our Rating† | |
Calories: | 100 | 9.5/10 |
Sugar: | 0g | 10/10 ![]() |
Cholesterol: | 10mg | 9.0/10 |
Fat: | 4g | 6.0/10 |
Carbs: | 3g | 10/10 ![]() |
Dietary Fiber: | 0g | 4.0/10 |
Protein: | 15g | 7.5/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $1.95 | 8.5/10 |

6https://shop.perfectketo.com/collections/all-perfect-keto-products/products/keto-whey-protein?variant=15895432396871. Accessed 5/30/19. BBB Rating accessed 5/30/19.
Keto Chow®
Per Serving7 | Our Rating† | |
Calories: | 123 | 8.5/10 |
Sugar: | .8g | 10/10 ![]() |
Cholesterol: | 12mg | 9.0/10 |
Fat: | .5g | 9.5/10 |
Carbs: | 6.7g | 9.5/10 |
Dietary Fiber: | 5.9g | 8.5/10 |
Protein: | 26g | 10/10 ![]() |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $3.33 | 6.0/10 |

7Nutritional information from https://shop.ketochow.xyz/collections/keto-chow-meals-sweet-flavors/products/keto-chow-vanilla. Price per serving calculated from a package price of $70.00 for vanilla with 21 servings per package. Accessed 10/14/20.
Thrive Shake®
Per Serving8 | Our Rating† | |
Calories: | 110 | 9.0/10 |
Sugar: | 2g | 9.5/10 |
Cholesterol: | 4.5mg | 9.5/10 |
Fat: | 2g | 8.0/10 |
Carbs: | 9g | 9.0/10 |
Dietary Fiber: | 5g | 8.0/10 |
Protein: | 15g | 7.5/10 |
Organic: | No | 4.0/10 |
Superfoods: | Yes | 10/10 ![]() |
Artifical Sweeteners: | Yes | 4.0/10 |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $2.55 | 7.5/10 |

8Nutritional information from https://media.le-vel.com/Documents/THRV002.pdf. Price per serving calculated from a package price of $40.80 for Thrive Vanilla Lifestyle Mix with 16 servings per package. Accessed 5/22/17. BBB Rating accessed 1/24/19.
Unico Gemini®
Per Serving9 | Our Rating† | |
Calories: | 90 | 10/10 ![]() |
Sugar: | 3g | 9.0/10 |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 3g | 7.0/10 |
Carbs: | 8g | 9.0/10 |
Dietary Fiber: | 3g | 6.5/10 |
Protein: | 8g | 6.0/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 10/10 ![]() |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $2.25 | 7/10 |

9Nutritional information from https://uniconutrition.com/shop/gemini-organic-vegan-meal-replacement-shake. Price per serving calculated from a package price of $54.00 for Gemini Organic Vegan Meal Replacement Shake with 24 servings per package. Accessed 2/1/17."
Shakeology®
Per Serving10 | Our Rating† | |
Calories: | 130 | 8.5/10 |
Sugar: | 7g | 7.5/10 |
Cholesterol: | 5mg | 9.5/10 |
Fat: | 2g | 8.0/10 |
Carbs: | 14g | 8.0/10 |
Dietary Fiber: | 3g | 6.5/10 |
Protein: | 16g | 8.0/10 |
Organic: | No | 4.0/10 |
Superfoods: | Yes | 10/10 ![]() |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $4.33 | 4.0/10 |

10Nutrition information taken from http://www.shakeology.com/shake-flavors#vanilla. Price per serving calculated from a package price of $129.95 for the Vanilla Shakeology® with 30 servings per package. Accessed 2/1/17. BBB Rating accessed 1/24/19.
Lady Boss Lean®
Per Serving11 | Our Rating† | |
Calories: | 100 | 9.5/10 |
Sugar: | 4g | 6/10 |
Cholesterol: | 3mg | 9.5/10 |
Fat: | 1g | 9.0/10 |
Carbs: | 7g | 9.5/10 |
Dietary Fiber: | 2g | 5.5/10 |
Protein: | 17g | 8.0/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $1.93 | 8.5/10 |

11Nutritional information from https://ladyboss.com/lean. Price per serving calculated from a package price of $57.95 for LadyBoss LEAN Protein Shake with 30 servings per package. Accessed 9/5/18. BBB Rating accessed 1/24/19.
Ka’Chava®
Per Serving12 | Our Rating† | |
Calories: | 240 | 5/10 |
Sugar: | 6g | 7.5/10 |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 7g | 4/10 |
Carbs: | 24g | 6/10 |
Dietary Fiber: | 9g | 10/10 ![]() |
Protein: | 25g | 10/10 ![]() |
Organic: | No | 4/10 |
Superfoods: | No | 10/10 ![]() |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $4.66 | 4/10 |

12Nutritional information from https://www.kachava.com/collections/all. Price per serving calculated from a package price of $69.95 for Vanilla flavor with 15 servings per package. Accessed 10/12/20.
Arbonne Shake®
Per Serving13 | Our Rating† | |
Calories: | 160 | 7.0/10 |
Sugar: | 9g | 6.5/10 |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 3g | 7.0/10 |
Carbs: | 14g | 8.0/10 |
Dietary Fiber: | 1g | 5.0/10 |
Protein: | 20g | 9.0/10 |
Organic: | No | 4.0/10 |
Superfoods: | Yes | 10/10 ![]() |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $2.53 | 5.5/10 |

13Nutrition information taken from http://www.arbonne.com/pws/homeoffice/store/amus/product/Vanilla-Protein-Shake-Mix-Powder-2070,1476,274.aspx. Price per serving calculated from a package price of $76.00 for Vanilla Protein Shake Mix with 30 servings per package. Accessed 5/19/17. BBB Rating accessed 1/24/19.
Plexus Lean®
Per Serving14 | Our Rating† | |
Calories: | 12 | 5.8/10 |
Sugar: | 0g | 10/10 ![]() |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 0g | 10/10 ![]() |
Carbs: | 14g | 8.0/10 |
Dietary Fiber: | 0g | 4.8/10 |
Protein: | 0g | 3.5/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.3/10 |
Artifical Sweeteners: | Yes | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $2.85 | 5.5/10 |

14Nutritional information from https://plexusworldwide.com/product/plexus-lean-vanilla-whey-meal-replacement. Price per serving calculated from a package price of $39.95 for 14 Whey Vanilla Shake packets. Accessed 8/2/19.
Atkins Shake®
Per Serving15 | Our Rating† | |
Calories: | 100 | 9.5/10 |
Sugar: | 1g | 10/10 ![]() |
Cholesterol: | 5mg | 9.5/10 |
Fat: | 3g | 7.0/10 |
Carbs: | 7g | 9.5/10 |
Dietary Fiber: | 5g | 8.0/10 |
Protein: | 15g | 7.5/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | Yes | 4.0/10 |
Controversial Ingredients: | Yes | 4.0/10 |
Price: | $0.66 | 10/10 ![]() |

15Nutritional information from https://www.atkins.com/products/atkins-shakes/shakes/vanilla-protein-powder. Price per serving calculated from a package price of $13.98 for 15 servings of Vanilla Protein Powder. Accessed 8/2/19.
Quest Protein®
Per Serving16 | Our Rating† | |
Calories: | 110 | 9.0/10 |
Sugar: | 1g | 10/10 ![]() |
Cholesterol: | 15mg | 8.5/10 |
Fat: | 0.5g | 9.5/10 |
Carbs: | 2g | 10/10 ![]() |
Dietary Fiber: | 0g | 4.0/10 |
Protein: | 24g | 10/10 ![]() |
Organic: | No | 4.0/10 |
Superfoods: | No | 4/10 |
Artifical Sweeteners: | Yes | 4/10 |
Controversial Ingredients: | No | 4/10 |
Price: | $1.30 | 10/10 ![]() |

16Nutritional information from https://www.questnutrition.com/collections/protein-powders/products/us-1-6lb-protein-powder-vanilla-milkshake. Price per serving calculated from a package price of $29.99 for Vanilla Milkshake with 23 servings per package. Accessed 3/12/20.
Glucerna Shake®
Per Serving17 | Our Rating† | |
Calories: | 180 | 8.5/10 |
Sugar: | 4g | 6.8/10 |
Cholesterol: | 4.5mg | 6.0/10 |
Fat: | 1g | 7.0/10 |
Carbs: | 16g | 6.0/10 |
Dietary Fiber: | 4g | 6.0/10 |
Protein: | 10g | 6.0/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 10/10 ![]() |
Artifical Sweeteners: | Yes | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $1.39 | 10/10 ![]() |

17Glucerna can be used as a snack or meal replacement, and contains CARBSTEADY® -- a blend of slow-release carbohydrates designed to help manage blood sugar levels and reduce spikes.
GNC Total Lean®
Per Serving18 | Our Rating† | |
Calories: | 200 | 5.5/10 |
Sugar: | 3g | 9.0/10 |
Cholesterol: | 60mg | 4.0/10 |
Fat: | 3g | 7.0/10 |
Carbs: | 17g | 7.5/10 |
Dietary Fiber: | 8g | 10/10 ![]() |
Protein: | 25g | 10/10 ![]() |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | Yes | 4.0/10 |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $2.50 | 7.5/10 |

18Nutrition information taken from http://www.gnc.com/total_lean/GNCTotalLeanLeanShake25.html?cgid=total_lean#start=2. Price per serving calculated from a package price of $39.99 for the Vanilla GNC | Total Lean® with 16 servings per package. Accessed 4/21/17. BBB Rating accessed 1/24/19.
Isagenix®
Per Serving19 | Our Rating† | |
Calories: | 240 | 4.0/10 |
Sugar: | 10g | 6.0/10 |
Cholesterol: | 50mg | 5.5/10 |
Fat: | 5g | 5.0/10 |
Carbs: | 24g | 6.0/10 |
Dietary Fiber: | 8g | 10/10 ![]() |
Protein: | 24g | 10/10 ![]() |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | Yes | 10/10 ![]() |
Controversial Ingredients: | Yes | 10/10 ![]() |
Price: | $4.00 | 5.0/10 |

19Nutrition information taken from http://www.isagenix.com/~/media/product/isalean-shake/isalean-shake-fact-panels/us-en-fact-panel-isalean-shake-can-creamy-french-vanilla.pdf. Price per serving calculated from a package price of $55.99 for French Vanilla Isagenix® with 14 servings per package. Accessed 4/7/21. BBB Rating accessed 1/24/19.
Huel®
Per Serving20 | Our Rating† | |
Calories: | 400 | 4.0/10 |
Sugar: | 1g | 10/10 ![]() |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 12g | 4.0/10 |
Carbs: | 42g | 4.0/10 |
Dietary Fiber: | 9g | 10/10 ![]() |
Protein: | 29g | 10/10 ![]() |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | Yes | 4.0/10 |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $1.75 | 9.0/10 |

20Nutritional information from https://huel.com/products/huel Price per serving calculated from a package price of $29.70 for Huel Vanilla with 17 servings per package. Accessed 9/17/19.
Premier Protein®
Per Serving21 | Our Rating† | |
Calories: | 160 | 7.0/10 |
Sugar: | 1g | 10/10 ![]() |
Cholesterol: | 25mg | 7.5/10 |
Fat: | 3g | 7.0/10 |
Carbs: | 4g | 9.5/10 |
Dietary Fiber: | 1g | 5.0/10 |
Protein: | 30g | 10/10 ![]() |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | Yes | 4.0/10 |
Controversial Ingredients: | Yes | 4.0/10 |
Price: | $2.32 | 8.0/10 |

21Nutritional information from https://www.premierprotein.com/products/vanilla-shake/. Price per serving calculated from a package price of $9.29 for Premier Protein Vanilla with 4 servings per package. Accessed 10/7/19.
Medifast Shake®
Per Serving22 | Our Rating† | |
Calories: | 110 | 9.0/10 |
Sugar: | 7g | 7.5/10 |
Cholesterol: | 5mg | 9.5/10 |
Fat: | 1g | 9.0/10 |
Carbs: | 13g | 8.0/10 |
Dietary Fiber: | 4g | 7.0/10 |
Protein: | 14g | 7.5/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | Yes | 4.0/10 |
Controversial Ingredients: | Yes | 4.0/10 |
Price: | $2.79 | 7.0/10 |

22Nutritional information from http://www.medifast1.com/Products/medifast-diet-plans/meals/shakes/prd~52500.jsp. Price per serving calculated from a package price of $19.50 for French Vanilla Shake with 7 servings per package. Accessed 5/22/17. Controversial Ingredients: Fructose, Acesulfame Potassium, and Carrageenan. BBB Rating accessed 1/24/19.
Herbalife Shake®
Per Serving23 | Our Rating† | |
Calories: | 90 | 10/10 ![]() |
Sugar: | 9g | 6.5/10 |
Cholesterol: | 0mg | 10/10 ![]() |
Fat: | 1g | 9.0/10 |
Carbs: | 13g | 8.0/10 |
Dietary Fiber: | 3g | 6.5/10 |
Protein: | 9g | 6.0/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | Yes | 4.0/10 |
Controversial Ingredients: | Yes | 4.0/10 |
Price: | Varies | 4.0/10 |

23Nutrition information taken from http://az31823.vo.msecnd.net/content/en-us/pdf/catalog/1213_formula1_nongm_vanilla_label_us.pdf. Price per serving for Vanilla Herbalife® varies depending on distributor, not sold online. Accessed 3/1/17. Controversial Ingredients: Fructose and Carrageenan. BBB Rating accessed 1/24/19.
SlimFast Shake®
Per Serving24 | Our Rating† | |
Calories: | 110 | 9.0/10 |
Sugar: | 11g | 6.0/10 |
Cholesterol: | 5mg | 9.5/10 |
Fat: | 3.5g | 6.5/10 |
Carbs: | 18g | 7.0/10 |
Dietary Fiber: | 4g | 7.0/10 |
Protein: | 2g | 4.0/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | Yes | 4.0/10 |
Controversial Ingredients: | Yes | 4.0/10 |
Price: | $1.24 | 10/10 ![]() |

24Nutritional information from https://slimfast.com/original/#shake-mixes. Accessed 5/19/17. Controversial Ingredients: Maltodextrin, Acesulfame Potassium, Aspartame, and Carrageenan. BBB Rating accessed 1/24/19.
Almased Shake®
Per Serving25 | Our Rating† | |
Calories: | 180 | 10/10 ![]() |
Sugar: | 15g | 4.8/10 |
Cholesterol: | 3mg | 8.5/10 |
Fat: | 1g | 8.0/10 |
Carbs: | 15g | 10/10 ![]() |
Dietary Fiber: | 0.5g | 4.8/10 |
Protein: | 27g | 8.5/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 10/10 ![]() |
Artifical Sweeteners: | Yes | 10/10 ![]() |
Controversial Ingredients: | No | 10/10 ![]() |
Price: | $2.79 | 8.5/10 |

25Nutritional information from https://www.almased.com/meal-replacement-shakes. Price per serving calculated from a package price of $27.98 for Almased with 10 servings per package. Accessed 8/2/19. BBB Rating accessed 10/16/2013.
Ensure Shake®
Per Serving26 | Our Rating† | |
Calories: | 220 | 5.5/10 |
Sugar: | 15g | 4.0/10 |
Cholesterol: | 4.5mg | 9.5/10 |
Fat: | 6g | 4.0/10 |
Carbs: | 32g | 4.0/10 |
Dietary Fiber: | 0g | 4.0/10 |
Protein: | 9g | 6.0/10 |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | No | 10/10 ![]() |
Controversial Ingredients: | Yes | 4.0/10 |
Price: | $1.46 | 7.5/10 |

26Nutritional information from https://ensure.com/nutrition-products/ensure-original/vanilla-shake. Price per serving calculated from a package price of $35.00 for 24 Vanilla Shakes. Accessed 8/2/19.
CTRL Shake®
Per Serving27 | Our Rating† | |
Calories: | 280 | 4.0/10 |
Sugar: | 6g | 7.5/10 |
Cholesterol: | 110mg | 4.0/10 |
Fat: | 6g | 6.0/10 |
Carbs: | 33g | 4.0/10 |
Dietary Fiber: | 5g | 8.0/10 |
Protein: | 23g | 10/10 ![]() |
Organic: | No | 4.0/10 |
Superfoods: | No | 4.0/10 |
Artifical Sweeteners: | Yes | 4.0/10 |
Controversial Ingredients: | Yes | 4.0/10 |
Price: | $2.65 | 7.5/10 |

27Nutritional information from https://drinkctrl.com/products/cinnamon-toast. Price per serving calculated from a package price of $52.99 for CTRL Cinnamon Toast with 20 servings per package. Accessed 11/18/20.